Sacramento Fencing Club (SacFC) |
Division: MVal
| 11320 Trade Center Drive, Suite B Rancho Cordova CA 95742 google map |
| Contact: | Paul Sears |
| Phone: | (916) 635-6867 |
| Email: | psears@sacfencing.org |
| Web Site: | http://www.sacfencing.org |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Adams, Jessica | SacFC | MVal | F-U | E-U | S-B09 |
| 2. | Anchor, Austin | SacFC | MVal | F-U | E-U | S-B08 |
| 3. | Anderson, Anita | SacFC | MVal | F-U | E-U | S-U |
| 4. | Androvich, William | SacFC | MVal | F-U | E-U | S-U |
| 5. | Arnold, Evan | SacFC | MVal | F-U | E-U | S-D08 |
| 6. | Attisani, Gabrielle | SacFC | MVal | F-U | E-U | S-E09 |
| 7. | Attisani, Nicolas | SacFC | MVal | F-U | E-U | S-U |
| 8. | Baran, Alexis | SacFC | MVal | F-U | E-U | S-A05 |
| 9. | Baran, Lexi | SacFC | MVal | F-U | E-U | S-A05 |
| 10. | Bijaksana, Nadia | SacFC | MVal | F-U | E-U | S-U |
| 11. | Caisse, Karinne | SacFC | MVal | F-U | E-U | S-D09 |
| 12. | Caisse, Michael | SacFC | MVal | F-U | E-U | S-E08 |
| 13. | Caisse, Sidney | SacFC | MVal | F-U | E-U | S-E09 |
| 14. | Choa, Justin | SacFC | MVal | F-U | E-U | S-U |
| 15. | Cochran, Lindsey | SacFC | MVal | F-U | E-U | S-U |
| 16. | Coffman, Chris | SacFC | MVal | F-U | E-U | S-U |
| 17. | Coffman, Christopher | SacFC | MVal | F-U | E-U | S-U |
| 18. | Comfort, Leanne | SacFC | MVal | F-U | E-U | S-C10 |
| 19. | Cundiff, Ben | SacFC | MVal | F-U | E-U | S-D10 |
| 20. | Davies, Jeff | SacFC | MVal | F-U | E-U | S-U |
| 21. | De Long, Adam | SacFC | MVal | F-U | E-U | S-U |
| 22. | DeCaire, Duncan | SacFC | MVal | F-U | E-U | S-U |
| 23. | DeLeon, Robert | SacFC | MVal | F-U | E-U | S-U |
| 24. | DeWilde, Sara | SacFC | MVal | F-U | E-U | S-U |
| 25. | Dickinson, Drew | SacFC | MVal | F-U | E-U | S-C10 |
| 26. | Dodson, Kacy | SacFC | MVal | F-U | E-U | S-U |
| 27. | Eberhard, Spencer | SacFC | MVal | F-U | E-U | S-U |
| 28. | Eiremo, Malin | SacFC | MVal | F-U | E-U | S-U |
| 29. | Ernoehazy, John | SacFC | MVal | F-U | E-U | S-C07 |
| 30. | Evans, Jennessa | SacFC | MVal | F-U | E-U | S-U |
| 31. | Evens, Muriel | SacFC | MVal | F-U | E-U | S-U |
| 32. | Garcia, Ellis | SacFC | MVal | F-U | E-U | S-E09 |
| 33. | Gesner, Megan | SacFC | MVal | F-U | E-U | S-B10 |
| 34. | Gesner, Munira | SacFC | MVal | F-U | E-U | S-C10 |
| 35. | Griffith, Christie | SacFC | MVal | F-U | E-U | S-B07 |
| 36. | Hampton, Greg | SacFC | MVal | F-U | E-U | S-E05 |
| 37. | Hassett, Eden | SacFC | MVal | F-U | E-U | S-U |
| 38. | Henley, Richard | SacFC | MVal | F-U | E-U | S-U |
| 39. | Howard, Chance | SacFC | MVal | F-U | E-U | S-D07 |
| 40. | Howard, Chancellor | SacFC | MVal | F-U | E-U | S-D08 |
| 41. | Jones, Trevor | SacFC | MVal | F-U | E-U | S-U |
| 42. | Jones, Zach | SacFC | MVal | F-U | E-U | S-A05 |
| 43. | Kim, Bryan | SacFC | MVal | F-U | E-U | S-B05 |
| 44. | Kim, Jai | SacFC | MVal | F-U | E-U | S-C09 |
| 45. | Kim, Yije | SacFC | MVal | F-U | E-U | S-U |
| 46. | Kynett, Kathryn | SacFC | MVal | F-U | E-E08 | S-E07 |
| 47. | Lee, Ariel | SacFC | MVal | F-U | E-U | S-U |
| 48. | Lee, David | SacFC | MVal | F-U | E-U | S-C05 |
| 49. | Lucas, Katie | SacFC | MVal | F-U | E-U | S-U |
| 50. | Lyttle, Poppy | SacFC | MVal | F-U | E-U | S-E07 |
| 51. | Miller, Nick | SacFC | MVal | F-U | E-U | S-D08 |
| 52. | Montemayor, Gertrudes | SacFC | MVal | F-U | E-U | S-U |
| 53. | Munira Gesner, E. | SacFC | MVal | F-U | E-U | S-C10 |
| 54. | Munira Gesner, Elissa | SacFC | MVal | F-U | E-U | S-C10 |
| 55. | Nelson, Chris | SacFC | MVal | F-U | E-U | S-E09 |
| 56. | Nelson, Cynthia | SacFC | MVal | F-U | E-U | S-U |
| 57. | Nourse, Ian | SacFC | MVal | F-U | E-U | S-B10 |
| 58. | Parsons, Grady | SacFC | MVal | F-U | E-U | S-U |
| 59. | Pirotto, Chris | SacFC | MVal | F-U | E-U | S-C05 |
| 60. | Podgorsky, Yegor | SacFC | MVal | F-U | E-U | S-U |
| 61. | Ramesh, Vinayak | SacFC | MVal | F-U | E-U | S-C06 |
| 62. | Regalia, Melissa | SacFC | MVal | F-U | E-U | S-C09 |
| 63. | Reid, Leonon | SacFC | MVal | F-U | E-U | S-A07 |
| 64. | Roberts, Rena | SacFC | MVal | F-U | E-U | S-U |
| 65. | Rotz, Lindsee | SacFC | MVal | F-U | E-U | S-B09 |
| 66. | Strumillo, Jeanette | SacFC | MVal | F-U | E-U | S-C05 |
| 67. | Sulaiman, Rasimah | SacFC | MVal | F-U | E-U | S-U |
| 68. | Talbot, Spencer | SacFC | MVal | F-U | E-U | S-U |
| 69. | Taylor, Alec | SacFC | MVal | F-U | E-U | S-E08 |
| 70. | Verch, Brendon | SacFC | MVal | F-U | E-U | S-E09 |
| 71. | Volk, Ally | SacFC | MVal | F-U | E-U | S-U |
| 72. | Vollmar, Madison | SacFC | MVal | F-U | E-U | S-E09 |
| 73. | Watanabe, Nina | SacFC | MVal | F-U | E-U | S-E07 |
| 74. | Wendelboe, Paul | SacFC | MVal | F-U | E-U | S-U |
| 75. | Wiest, Paul | SacFC | MVal | F-U | E-U | S-U |
