First Place Fencing Club (FIRST) |
Division:
| (closed) google map |
| Contact: | |
| Phone: | |
| Email: | |
| Web Site: |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Abilay, Bryson | FIRST | NCal | F-U | E-U | S-B10 |
| 2. | Anderson, Casey | FIRST | NCal | F-U | E-U | S-E09 |
| 3. | Arguelles, Michelle | FIRST | NCal | F-U | E-U | S-U |
| 4. | Bacigalupi, Giovanni | FIRST | NCal | F-U | E-U | S-U |
| 5. | Baker, Jack | FIRST | NCal | F-U | E-U | S-U |
| 6. | Baumann, Jacob | FIRST | NCal | F-U | E-U | S-U |
| 7. | Baumann, Jakob | FIRST | NCal | F-U | E-U | S-U |
| 8. | Blum, Sean | FIRST | NCal | F-U | E-U | S-D05 |
| 9. | Brockett, Roger | FIRST | NCal | F-U | E-U | S-U |
| 10. | Buchwald, Isaac | FIRST | NCal | F-U | E-U | S-C10 |
| 11. | Buchwald, Jonah | FIRST | NCal | F-U | E-U | S-E09 |
| 12. | Bunk, Samuel | FIRST | NCal | F-U | E-U | S-E07 |
| 13. | Chamberlain, Maia | FIRST | NCal | F-U | E-U | S-E09 |
| 14. | Chang, Corey | FIRST | NCal | F-U | E-U | S-U |
| 15. | Chettipally, Ben | FIRST | NCal | F-U | E-U | S-U |
| 16. | Chu, Michael | FIRST | NCal | F-E08 | E-U | S-U |
| 17. | Clark, Daniel | FIRST | NCal | F-U | E-E09 | S-E09 |
| 18. | Comstock, Steve | FIRST | NCal | F-U | E-U | S-U |
| 19. | Dalli, Jeffrey | FIRST | NCal | F-U | E-U | S-D10 |
| 20. | DeFranco, Robert | FIRST | NCal | F-U | E-U | S-U |
| 21. | Dew, Eric | FIRST | NCal | F-A09 | E-B05 | S-C08 |
| 22. | Dewey, Aislinn | FIRST | NCal | F-U | E-U | S-C08 |
| 23. | Du Bois, Blake | FIRST | NCal | F-U | E-U | S-U |
| 24. | Dutton, Olivia | FIRST | NCal | F-U | E-U | S-U |
| 25. | Filseth, Trevor | FIRST | NCal | F-U | E-U | S-U |
| 26. | Fireman, Micha | FIRST | NCal | F-U | E-U | S-D09 |
| 27. | Flint, Malcolm | FIRST | NCal | F-U | E-U | S-U |
| 28. | Fontaine, Danielle | FIRST | NCal | F-U | E-U | S-U |
| 29. | Fontaine, Jenna | FIRST | NCal | F-U | E-U | S-U |
| 30. | Fontaine, Mary | FIRST | NCal | F-U | E-U | S-U |
| 31. | Frank, Gleb | FIRST | NCal | F-U | E-U | S-U |
| 32. | Freiberg, Ty | FIRST | NCal | F-U | E-U | S-U |
| 33. | Freiberger, Max | FIRST | NCal | F-U | E-U | S-U |
| 34. | Freidenrich, Theodore | FIRST | NCal | F-U | E-U | S-U |
| 35. | Gerow, Mark | FIRST | NCal | F-E08 | E-U | S-U |
| 36. | Gleeson, Andrew | FIRST | NCal | F-U | E-U | S-C09 |
| 37. | Gomba, Suzanne | FIRST | NCal | F-U | E-U | S-U |
| 38. | Goodwin, Max | FIRST | NCal | F-U | E-U | S-E07 |
| 39. | Hiebert, Garin | FIRST | NCal | F-U | E-U | S-U |
| 40. | Hill, Sophie | FIRST | NCal | F-U | E-U | S-U |
| 41. | Hsu, Gregory | FIRST | NCal | F-U | E-U | S-E09 |
| 42. | Huang, Michael | FIRST | NCal | F-B09 | E-U | S-U |
| 43. | Jarvis, Zachary | FIRST | NCal | F-U | E-U | S-E09 |
| 44. | Jug, Elizabeth | FIRST | NCal | F-U | E-U | S-B08 |
| 45. | Jug, Germana | FIRST | NCal | F-U | E-U | S-U |
| 46. | Lasell, Josh | FIRST | NCal | F-U | E-U | S-U |
| 47. | Mahoney, James | FIRST | NCal | F-U | E-U | S-U |
| 48. | May, Christopher | FIRST | NCal | F-U | E-U | S-U |
| 49. | McCann-Robinson, Miles | FIRST | NCal | F-U | E-U | S-U |
| 50. | McMillian, James | FIRST | NCal | F-U | E-U | S-U |
| 51. | McPherson, Ryan | FIRST | NCal | F-U | E-U | S-U |
| 52. | Miller, Kelly | FIRST | NCal | F-U | E-U | S-B10 |
| 53. | Milne, Gary | FIRST | NCal | F-U | E-U | S-C10 |
| 54. | Milne, Geoff | FIRST | NCal | F-U | E-U | S-E05 |
| 55. | Milne, Will | FIRST | NCal | F-U | E-U | S-B08 |
| 56. | O'Melveny, Patrick | FIRST | NCal | F-U | E-U | S-U |
| 57. | Rappaport, Emile | FIRST | NCal | F-U | E-U | S-U |
| 58. | Sanders, Richard | FIRST | NCal | F-U | E-E08 | S-U |
| 59. | Schlief, Dennis | FIRST | NCal | F-B06 | E-U | S-U |
| 60. | Schwartz, Aydin | FIRST | NCal | F-U | E-U | S-U |
| 61. | Segale, Bill | FIRST | NCal | F-U | E-U | S-D09 |
| 62. | Segale, William | FIRST | NCal | F-U | E-U | S-D09 |
| 63. | Sours, Christina | FIRST | NCal | F-E05 | E-U | S-U |
| 64. | Stayner, John | FIRST | NCal | F-U | E-U | S-C09 |
| 65. | Stoddart, Nicolette | FIRST | NCal | F-U | E-U | S-D09 |
| 66. | Streets, Kaito | FIRST | NCal | F-U | E-U | S-A10 |
| 67. | Streets, Simon | FIRST | NCal | F-U | E-U | S-D08 |
| 68. | Sunshine, Danielle | FIRST | NCal | F-U | E-U | S-U |
| 69. | Svenson, Leif | FIRST | NCal | F-U | E-U | S-U |
| 70. | Swale, Ryann | FIRST | NCal | F-D10 | E-U | S-U |
| 71. | Takagi, Yoshimune | FIRST | NCal | F-C09 | E-U | S-U |
| 72. | Thornley, Blake | FIRST | NCal | F-U | E-U | S-D10 |
| 73. | Thornley, Jalen | FIRST | NCal | F-U | E-U | S-U |
| 74. | Thurston, Matti | FIRST | NCal | F-U | E-U | S-U |
| 75. | Ting, Darren | FIRST | NCal | F-U | E-U | S-U |
| 76. | Trudell, Daniel | FIRST | NCal | F-E07 | E-U | S-U |
| 77. | Tsung, David | FIRST | NCal | F-U | E-U | S-B09 |
| 78. | Turner, Paul | FIRST | NCal | F-U | E-U | S-B08 |
| 79. | Waddington, Nick | FIRST | NCal | F-U | E-U | S-U |
| 80. | Walton, Sophie | FIRST | NCal | F-U | E-U | S-U |
| 81. | Wang, Stephanie | FIRST | NCal | F-U | E-U | S-B09 |
| 82. | Weise, Aaron | FIRST | NCal | F-U | E-U | S-D09 |
| 83. | Weissenberger, Thomas | FIRST | NCal | F-U | E-U | S-C09 |
| 84. | Wilson, Adam | FIRST | NCal | F-U | E-U | S-U |
| 85. | Yeboah, Bryce | FIRST | NCal | F-U | E-U | S-U |
| 86. | Yeboah, Drake | FIRST | NCal | F-U | E-U | S-U |
| 87. | Yurovitsky, Benjamin | FIRST | NCal | F-U | E-U | S-U |
| 88. | Zhuk, William | FIRST | NCal | F-U | E-U | S-U |
