National Fencing Center (NFC) |
Division: MVal
| 6324 Fair Oaks Blvd, Suite B Carmichael CA 95608 google map |
| Contact: | Mihaly Csikany |
| Phone: | (916) 529-2165 |
| Email: | mihaly@davisfencingacademy.com |
| Web Site: |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Abbas, Daniel | NFC | MVal | F-U | E-U | S-U |
| 2. | Abbas, David | NFC | MVal | F-U | E-U | S-U |
| 3. | Abbas, Kendall | NFC | MVal | F-U | E-U | S-U |
| 4. | Beech, Patrick | NFC | MVal | F-U | E-U | S-U |
| 5. | Brattesani, Joseph | NFC | MVal | F-U | E-U | S-U |
| 6. | Dell, Jack | NFC | MVal | F-U | E-C07 | S-U |
| 7. | Denman, Dave | NFC | MVal | F-U | E-U | S-U |
| 8. | Denman, David | NFC | MVal | F-U | E-U | S-U |
| 9. | Dodd, Spencer | NFC | MVal | F-U | E-U | S-U |
| 10. | Edwards, Kerry | NFC | MVal | F-U | E-U | S-U |
| 11. | Eversole, Cody | NFC | MVal | F-U | E-U | S-U |
| 12. | Galamba, James | NFC | MVal | F-D07 | E-U | S-U |
| 13. | Granger, Nathan | NFC | MVal | F-U | E-U | S-U |
| 14. | Harper, John | NFC | MVal | F-U | E-U | S-C05 |
| 15. | Hauptman, Eric | NFC | MVal | F-U | E-C07 | S-U |
| 16. | Hsu, Eugene | NFC | MVal | F-U | E-U | S-U |
| 17. | Johnson, Jim | NFC | MVal | F-E03 | E-U | S-U |
| 18. | Kennedy-McDonnel, Erik | NFC | MVal | F-U | E-U | S-U |
| 19. | Leveque, Lillian | NFC | MVal | F-E06 | E-U | S-E06 |
| 20. | Matlock, Robert | NFC | MVal | F-U | E-U | S-U |
| 21. | McFarland, Rachel | NFC | MVal | F-U | E-U | S-U |
| 22. | Newton, Morgan | NFC | MVal | F-U | E-U | S-U |
| 23. | Parks, Lara | NFC | MVal | F-U | E-U | S-U |
| 24. | Pelz, Delany | NFC | MVal | F-U | E-U | S-U |
| 25. | Pickett, Robert | NFC | MVal | F-U | E-U | S-U |
| 26. | Pilon, Will | NFC | MVal | F-U | E-D06 | S-U |
| 27. | Pollock, Mark | NFC | MVal | F-U | E-U | S-U |
| 28. | Roberson, Peter | NFC | MVal | F-U | E-U | S-U |
| 29. | Robertson, Tyler | NFC | MVal | F-U | E-U | S-U |
| 30. | Rogers, Elliot | NFC | MVal | F-E09 | E-U | S-U |
| 31. | Sherwood-Knight, Justin | NFC | MVal | F-U | E-U | S-U |
| 32. | Slaughter, Elliot | NFC | MVal | F-U | E-U | S-U |
| 33. | Stover, Sarah | NFC | MVal | F-U | E-U | S-U |
| 34. | Volmensky, James | NFC | MVal | F-U | E-U | S-U |
| 35. | Volmensky, Nicolai | NFC | MVal | F-U | E-U | S-E07 |
| 36. | Wiliamson, Jackson | NFC | MVal | F-U | E-U | S-U |
| 37. | Williamson, Jackson | NFC | MVal | F-U | E-U | S-U |
| 38. | Yee, Ryan | NFC | MVal | F-U | E-U | S-U |
| 39. | Yergovich, Adam | NFC | MVal | F-D05 | E-U | S-U |
