Fresno Fencing Academy (FFA) |
Division: MVal
| 435 W. Shaw Ave Fresno CA 93704 google map |
| Contact: | Sara Kilgore and Vladimir Ostatnigrosh |
| Phone: | (559) 224-1910 |
| Email: | |
| Web Site: |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Alfaro, Jonathan | FFA | MVal | F-U | E-U | S-U |
| 2. | Anderson, Nathan | FFA | MVal | F-E09 | E-U | S-U |
| 3. | Baker, Jacob | FFA | MVal | F-E06 | E-E07 | S-U |
| 4. | Blair, Kenneth | FFA | MVal | F-U | E-E08 | S-U |
| 5. | Carlton, Morgan | FFA | MVal | F-U | E-U | S-U |
| 6. | DeLima, Kyle | FFA | MVal | F-U | E-U | S-U |
| 7. | Freeman, DJ | FFA | MVal | F-U | E-U | S-U |
| 8. | Gunn, James | FFA | MVal | F-U | E-U | S-U |
| 9. | Gunn, Jeremiah | FFA | MVal | F-U | E-U | S-C09 |
| 10. | Haller, Leanne | FFA | MVal | F-E05 | E-U | S-U |
| 11. | Haux, Ryan | FFA | MVal | F-C05 | E-U | S-U |
| 12. | Hofman, Adam | FFA | MVal | F-U | E-U | S-U |
| 13. | Jacobsen, Kara | FFA | MVal | F-U | E-U | S-U |
| 14. | Jacobsen, Thomas | FFA | MVal | F-U | E-U | S-U |
| 15. | Kilgore, Eric | FFA | MVal | F-C06 | E-U | S-U |
| 16. | Kilgore, Jacob | FFA | MVal | F-U | E-U | S-E07 |
| 17. | Klemin, Parker | FFA | MVal | F-U | E-D05 | S-U |
| 18. | Liao, Madelin | FFA | MVal | F-U | E-U | S-U |
| 19. | Martinez, Katrina | FFA | MVal | F-E08 | E-U | S-U |
| 20. | Mehlman, Brian | FFA | MVal | F-U | E-U | S-U |
| 21. | Miller, Michael | FFA | MVal | F-U | E-E05 | S-U |
| 22. | Mimura, Shawn | FFA | MtVal | F-U | E-C09 | S-U |
| 23. | Najera, Michael | FFA | MVal | F-U | E-U | S-U |
| 24. | Newman, Edward | FFA | MVal | F-U | E-E09 | S-U |
| 25. | Ng, Andrew | FFA | MVal | F-U | E-U | S-U |
| 26. | O'Meara, Anna | FFA | MVal | F-U | E-U | S-U |
| 27. | Ostatnigrosh, Andrey | FFA | MVal | F-E10 | E-E09 | S-U |
| 28. | Ostatnigrosh, Olga | FFA | MVal | F-A09 | E-U | S-U |
| 29. | Radanovich, Rob | FFA | MVal | F-U | E-B10 | S-U |
| 30. | Truong, Michael | FFA | MVal | F-U | E-U | S-U |
| 31. | Xiong, Dillon | FFA | MVal | F-U | E-U | S-U |
| 32. | Yeagle, Alexander | FFA | MVal | F-U | E-U | S-U |
