Sonoma Fencing Academy (SFA) |
Division:
| (closed) google map |
|
| Contact: | |
| Phone: | |
| Email: | |
| Web Site: |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Accinelli, Alessandra | SFA | NCal | F-U | E-U | S-U |
| 2. | Anderson, Ben | SFA | NCal | F-B05 | E-U | S-U |
| 3. | Barosko, Will | SFA | NCal | F-U | E-U | S-U |
| 4. | Baybayan, Kristin | SFA | NCal | F-E08 | E-U | S-U |
| 5. | Beck, Ryan | SFA | NCal | F-U | E-U | S-U |
| 6. | Blanchard, Ross | SFA | NCal | F-D05 | E-U | S-U |
| 7. | Dayton, Draper | SFA | NCal | F-U | E-U | S-U |
| 8. | Dew, Grayson | SFA | NCal | F-U | E-U | S-U |
| 9. | Erbst, Matthew | SFA | NCal | F-U | E-U | S-U |
| 10. | Faure, Kristy | SFA | NCal | F-U | E-U | S-U |
| 11. | Faure, Roxanne | SFA | NCal | F-U | E-U | S-U |
| 12. | Fracolli, Erin | SFA | NCal | F-U | E-U | S-U |
| 13. | Griffin, Brittany | SFA | NCal | F-U | E-U | S-U |
| 14. | Horn, Pierre | SFA | NCal | F-U | E-U | S-U |
| 15. | Howard, Brian | SFA | NCal | F-C10 | E-U | S-U |
| 16. | Johnson, Cody | SFA | NCal | F-E08 | E-U | S-U |
| 17. | Johnson, Dylan | SFA | NCal | F-U | E-U | S-U |
| 18. | Kane, Rachel | SFA | NCal | F-U | E-U | S-U |
| 19. | Klunk, Marc | SFA | NCal | F-A08 | E-U | S-U |
| 20. | Lee, Sam | SFA | NCal | F-D06 | E-U | S-U |
| 21. | Love, Isabelle | SFA | NCal | F-U | E-U | S-U |
| 22. | Lyons, Matthew | SFA | NCal | F-U | E-U | S-U |
| 23. | Maas, Joseph | SFA | NCal | F-U | E-U | S-U |
| 24. | Magliari, James | SFA | NCal | F-E06 | E-U | S-U |
| 25. | Moe, Kevin | SFA | NCal | F-U | E-U | S-U |
| 26. | Moffet, Kevin | SFA | NCal | F-U | E-U | S-U |
| 27. | Perkins, Sam | SFA | NCal | F-A05 | E-U | S-U |
| 28. | Polite, Ryan | SFA | NCal | F-U | E-U | S-U |
| 29. | Ranadive, Rishi | SFA | NCal | F-U | E-U | S-U |
| 30. | Rigal, Alex | SFA | NCal | F-U | E-U | S-U |
| 31. | Seeber, Jason | SFA | NCal | F-U | E-U | S-U |
| 32. | Simmons, Alex | SFA | NCal | F-A05 | E-U | S-U |
| 33. | Sponholtz, Nicolai | SFA | NCal | F-U | E-U | S-U |
| 34. | Sponholtz, Sebastian | SFA | NCal | F-U | E-U | S-U |
| 35. | Spring, Andy | SFA | NCal | F-U | E-U | S-U |
| 36. | Steward, Clark | SFA | NCal | F-E08 | E-U | S-U |
| 37. | Swisher, Rod | SFA | NCal | F-U | E-U | S-U |
| 38. | Tatum, Ian | SFA | NCal | F-B05 | E-U | S-U |
| 39. | Tatum, Peter | SFA | NCal | F-U | E-U | S-U |
| 40. | Thomas, Dylan | SFA | NCal | F-U | E-U | S-U |
| 41. | Thomas, Tara | SFA | NCal | F-U | E-U | S-U |
| 42. | Thompson, Tara | SFA | NCal | F-U | E-U | S-U |
| 43. | Wendler, Alex | SFA | NCal | F-U | E-U | S-U |
| 44. | White, Jacob | SFA | NCal | F-U | E-U | S-U |
| 45. | Wick, Jana | SFA | NCal | F-C03 | E-U | S-U |
