George Platt's Swordplay Fencing Academy (GPS) |
Division: NCal
| 1061 Shary Circle, Suite A-1 Concord CA 94518 google map |
| Contact: | George Platt |
| Phone: | (925) 687-9883 |
| Email: | |
| Web Site: | http://www.swordplayfencing.net/ |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Ali, Zaheer | GPS | NCal | F-U | E-U | S-U |
| 2. | Arieta, Ryan | GPS | NCal | F-C08 | E-B09 | S-U |
| 3. | Awadalla, Hussan | GPS | NCal | F-U | E-D09 | S-U |
| 4. | Baranowski, Philip | GPS | NCal | F-U | E-U | S-U |
| 5. | Bhatt, Jay | GPS | NCal | F-E04 | E-U | S-U |
| 6. | Boaz, Nichole | GPS | NCal | F-E05 | E-U | S-U |
| 7. | Chase, Corbin | GPS | NCal | F-U | E-U | S-U |
| 8. | Chase, Daelyn | GPS | NCal | F-U | E-U | S-U |
| 9. | Crissafulli, Amanda | GPS | NCal | F-U | E-U | S-U |
| 10. | Davidge, Kayla | GPS | NCal | F-U | E-U | S-D08 |
| 11. | De Paz, Jaime | GPS | NCal | F-U | E-U | S-U |
| 12. | DeVries, Desiree | GPS | NCal | F-U | E-C05 | S-U |
| 13. | Doss, David | GPS | NCal | F-E09 | E-D09 | S-U |
| 14. | Earls, Liz | GPS | NCal | F-U | E-U | S-C04 |
| 15. | Farnitano, Andrew | GPS | NCal | F-U | E-U | S-E06 |
| 16. | Farnitano, Matthew | GPS | NCal | F-U | E-U | S-U |
| 17. | Fiatarone, James | GPS | NCal | F-C10 | E-U | S-U |
| 18. | Harrington, Natasha | GPS | NCal | F-U | E-U | S-C07 |
| 19. | Hershey, Michelle | GPS | NCal | F-U | E-U | S-E07 |
| 20. | Hollenbeck, David | GPS | NCal | F-U | E-U | S-U |
| 21. | Howard, Philip | GPS | NCal | F-U | E-D05 | S-U |
| 22. | Hutchison, Laurel | GPS | NCal | F-U | E-C09 | S-U |
| 23. | Jalen, Douglas | GPS | NCal | F-U | E-U | S-U |
| 24. | Johnston, Lawrence | GPS | NCal | F-C08 | E-U | S-U |
| 25. | Jumper, Mike | GPS | NCal | F-U | E-U | S-C06 |
| 26. | Kim, Brian | GPS | NCal | F-U | E-U | S-U |
| 27. | Liepmann, Colin | GPS | NCal | F-U | E-U | S-U |
| 28. | Lynch-Miller, Aaron | GPS | NCal | F-U | E-U | S-U |
| 29. | Lyubinin, Michael | GPS | NCal | F-U | E-D08 | S-U |
| 30. | McDonald, Alex | GPS | NCal | F-U | E-U | S-U |
| 31. | Monroe, Patrick | GPS | NCal | F-U | E-E09 | S-U |
| 32. | Morrison, Valerie | GPS | NCal | F-U | E-D08 | S-U |
| 33. | Niceley, Susan | GPS | NCal | F-U | E-U | S-E09 |
| 34. | Niceley, Tory | GPS | NCal | F-U | E-C05 | S-U |
| 35. | Nowell, Linda | GPS | NCal | F-U | E-D07 | S-E08 |
| 36. | Osserman, Brian | GPS | NCal | F-B02 | E-U | S-U |
| 37. | Pandza, Damien | GPS | NCal | F-U | E-U | S-U |
| 38. | Rivers, John | GPS | NCal | F-U | E-U | S-U |
| 39. | Rusk, Jack | GPS | NCal | F-U | E-U | S-C05 |
| 40. | Schoenbrunner, Nancy | GPS | NCal | F-U | E-E08 | S-U |
| 41. | Selby, Nicholas | GPS | NCal | F-U | E-D06 | S-U |
| 42. | Slikas, Beth | GPS | NCal | F-U | E-C10 | S-U |
| 43. | Tabacco, Robert | GPS | NCal | F-U | E-C08 | S-U |
| 44. | Thomas, Kathryn | GPS | NCal | F-U | E-U | S-U |
| 45. | Thomas, Katie | GPS | NCal | F-U | E-U | S-U |
| 46. | Towey, Gavin | GPS | NCal | F-C08 | E-U | S-U |
| 47. | Valente, Michael | GPS | NCal | F-U | E-U | S-U |
| 48. | Vila, Sam | GPS | NCal | F-U | E-U | S-U |
| 49. | Wiegand-Shahani, Braden | GPS | NCal | F-U | E-E08 | S-U |
| 50. | Wiegang-Shahani, Braden | GPS | NCal | F-U | E-E08 | S-U |
