Golden Gate Fencing Center (GGFC) |
Division: NCal
| 2417 Harrison Street San Francisco CA 94110 google map |
| Contact: | Maureen Griffin |
| Phone: | (415) 626-7910 |
| Email: | ggfcbiz@hotmail.com |
| Web Site: | http://www.gofencing.com |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Apple, Aaron | GGFC | NCal | F-U | E-C09 | S-U |
| 2. | Bethel, Dylan | GGFC | NCal | F-U | E-A08 | S-U |
| 3. | Bigosinski, Kacper | GGFC | NCal | F-U | E-U | S-U |
| 4. | Cabot, Heath | GGFC | NCal | F-U | E-B05 | S-U |
| 5. | Cheung, Elton | GGFC | NCal | F-U | E-B09 | S-U |
| 6. | Cirillo, Michael | GGFC | NCal | F-U | E-A07 | S-U |
| 7. | Cotter, Robert | GGFC | NCal | F-U | E-B06 | S-U |
| 8. | Cotter, William | GGFC | NCal | F-U | E-E06 | S-U |
| 9. | Cronin, Liam | GGFC | NCal | F-E06 | E-U | S-U |
| 10. | Djurisic, Zoran | GGFC | NCal | F-U | E-C07 | S-U |
| 11. | Dwyer, Brendan | GGFC | NCal | F-D05 | E-U | S-U |
| 12. | Estrada, Anna | GGFC | NCal | F-U | E-E09 | S-U |
| 13. | Fahrner-Scott, Kelly | GGFC | NCal | F-U | E-U | S-U |
| 14. | Filner, Aaron | GGFC | NCal | F-A06 | E-U | S-U |
| 15. | Gee, Bea | GGFC | NCal | F-U | E-U | S-U |
| 16. | Griffin, Maureen | GGFC | NCal | F-U | E-B04 | S-U |
| 17. | Guthertz, Eva-Grace | GGFC | NCal | F-U | E-U | S-U |
| 18. | Haller, Lianne | GGFC | NCal | F-D08 | E-U | S-U |
| 19. | Hanson, Carolyn | GGFC | NCal | F-U | E-U | S-U |
| 20. | Harrison, JJ | GGFC | NCal | F-U | E-C05 | S-U |
| 21. | Hedges, Philip | GGFC | CCal | F-C03 | E-A09 | S-U |
| 22. | Hobstetter, Sarah | GGFC | NCal | F-U | E-C10 | S-U |
| 23. | Horan, Sean | GGFC | NCal | F-U | E-B09 | S-U |
| 24. | Hutchens, Patrick | GGFC | NCal | F-U | E-U | S-U |
| 25. | Jordan, Alexandra | GGFC | NCal | F-U | E-U | S-U |
| 26. | Jung, Michael | GGFC | NCal | F-U | E-U | S-U |
| 27. | Kahle, Caslon | GGFC | NCal | F-U | E-U | S-U |
| 28. | Keene, Alexander | GGFC | NCal | F-U | E-U | S-U |
| 29. | Kehoe, Isabel | GGFC | NCal | F-C06 | E-U | S-U |
| 30. | Koch, Sam | GGFC | NCal | F-U | E-U | S-U |
| 31. | Korb, Erica | GGFC | NCal | F-U | E-A07 | S-U |
| 32. | Koslow, Olivia | GGFC | NCal | F-U | E-U | S-U |
| 33. | Krakaur, David | GGFC | NCal | F-U | E-U | S-U |
| 34. | Kristof, Roger | GGFC | NCal | F-E04 | E-U | S-U |
| 35. | LaPay, Simone | GGFC | NCal | F-U | E-B04 | S-U |
| 36. | Leddy, Andrew | GGFC | NCal | F-C05 | E-U | S-U |
| 37. | Levin, Rachel | GGFC | NCal | F-U | E-U | S-U |
| 38. | Lisagor, Jessica | GGFC | NCal | F-U | E-B10 | S-U |
| 39. | Lucasey, Chuck | GGFC | NCal | F-U | E-B07 | S-E09 |
| 40. | Maldonado, Viviana | GGFC | NCal | F-U | E-U | S-U |
| 41. | Mark, Alexander | GGFC | NCal | F-U | E-B09 | S-U |
| 42. | Mark, Christopher | GGFC | NCal | F-U | E-U | S-U |
| 43. | McGuinness, Nicholas | GGFC | NCal | F-U | E-D06 | S-U |
| 44. | Messersmith, Phenix | GGFC | NCal | F-C05 | E-U | S-U |
| 45. | Mills, Jonathan | GGFC | NCal | F-U | E-U | S-U |
| 46. | Molina, Norah | GGFC | NCal | F-U | E-B05 | S-U |
| 47. | Moran, Paul | GGFC | NCal | F-U | E-C09 | S-U |
| 48. | Neveu, Grace | GGFC | NCal | F-U | E-A10 | S-U |
| 49. | Neveu, John | GGFC | NCal | F-U | E-C09 | S-U |
| 50. | Ordody, Gyorgy | GGFC | NCal | F-U | E-A08 | S-U |
| 51. | Ouchida, Elissa | GGFC | NCal | F-U | E-B06 | S-U |
| 52. | Pelichoff, Quinn | GGFC | NCal | F-U | E-U | S-U |
| 53. | Plutte, Max | GGFC | NCal | F-U | E-U | S-U |
| 54. | Rosenberg-Wohl, Sarah | GGFC | NCal | F-U | E-C06 | S-U |
| 55. | Rosenfeld, Zoe | GGFC | NCal | F-U | E-E10 | S-U |
| 56. | Ross, Myles | GGFC | NCal | F-U | E-U | S-U |
| 57. | Ryon, Mikol | GGFC | NCal | F-C08 | E-B07 | S-U |
| 58. | Safford, Hannah | GGFC | NCal | F-U | E-A10 | S-U |
| 59. | Schmitz, Alessandra | GGFC | NCal | F-C08 | E-U | S-U |
| 60. | Sessa, Michael | GGFC | NCal | F-U | E-U | S-U |
| 61. | Shannonhouse-Wilde, Devon | GGFC | NCal | F-U | E-U | S-U |
| 62. | Simeone, Menara | GGFC | NCal | F-U | E-E06 | S-U |
| 63. | Sireau, Philippe | GGFC | NCal | F-U | E-E10 | S-U |
| 64. | Sparks, Madison | GGFC | NCal | F-U | E-U | S-U |
| 65. | Stafford, Hannah | GGFC | NCal | F-U | E-A07 | S-U |
| 66. | Tomkins, Klara | GGFC | NCal | F-U | E-E09 | S-U |
| 67. | Wacker, Jessica | GGFC | CCal | F-A05 | E-U | S-U |
| 68. | Walker, William | GGFC | NCal | F-U | E-U | S-U |
| 69. | Wellman, Ryan | GGFC | NCal | F-C08 | E-U | S-U |
| 70. | Weymouth, Elliott | GGFC | NCal | F-U | E-U | S-U |
| 71. | Whitten, America | GGFC | NCal | F-U | E-B09 | S-U |
| 72. | Willette, David | GGFC | NCal | F-B05 | E-U | S-U |
| 73. | Willette, Doris | GGFC | NCal | F-A05 | E-U | S-U |
| 74. | Wong, Jared | GGFC | NCal | F-U | E-U | S-U |
| 75. | Woods, Emerald | GGFC | NCal | F-U | E-U | S-U |
| 76. | Woods, Jeff | GGFC | NCal | F-U | E-U | S-U |
| 77. | Zhang, Nigel | GGFC | NCal | F-U | E-U | S-U |
