Halberstadt Fencers Club (HFC) |
Division: NCal
| 621 South Van Ness San Francisco CA 94110 google map |
| Contact: | Peter Burchard |
| Phone: | (415) 863-3838 |
| Email: | |
| Web Site: | http://www.halberstadtfc.com |
This location is a(n) club
Fencers at this club:
| Name | Club | Division | Classification | |||
| 1. | Abshier, Brian | HFC | NCal | F-U | E-U | S-U |
| 2. | Alicea, Pilar | HFC | NCal | F-A08 | E-U | S-C06 |
| 3. | Angiulo, Joe | HFC | NCal | F-U | E-D08 | S-U |
| 4. | Balderama, Isabella | HFC | NCal | F-U | E-U | S-U |
| 5. | Bangayan, Engelbert | HFC | NCal | F-U | E-U | S-D05 |
| 6. | Bell, Daniel | HFC | NCal | F-U | E-U | S-D07 |
| 7. | Bjonerud, Deborah | HFC | NCal | F-D03 | E-U | S-U |
| 8. | Bowen, Victoria | HFC | NCal | F-U | E-B06 | S-U |
| 9. | Bowles-Baji, Julian | HFC | NCal | F-D09 | E-U | S-U |
| 10. | Brauer, Iris | HFC | NCal | F-U | E-U | S-U |
| 11. | Brown, Ronald | HFC | NCal | F-U | E-U | S-U |
| 12. | Brunicardi, David | HFC | CCal | F-U | E-U | S-U |
| 13. | Bue, Alex | HFC | NCal | F-C10 | E-U | S-U |
| 14. | Burchard-Arbuthnot, Sheika | HFC | NCal | F-U | E-U | S-U |
| 15. | Campbell, Ben | HFC | NCal | F-U | E-U | S-C08 |
| 16. | Carman, Elizabeth | HFC | NCal | F-U | E-E06 | S-U |
| 17. | Chan, Michael | HFC | NCal | F-D05 | E-U | S-U |
| 18. | Cheng, Alex | HFC | NCal | F-B10 | E-U | S-U |
| 19. | Coloma, Roman | HFC | NCal | F-U | E-U | S-U |
| 20. | Cracraft, Bill | HFC | NCal | F-C09 | E-D06 | S-E09 |
| 21. | Cracraft, William | HFC | NCal | F-C09 | E-U | S-U |
| 22. | Cunningham, Scott | HFC | NCal | F-C09 | E-U | S-U |
| 23. | Daniel Flores, Gerardo | HFC | NCal | F-U | E-U | S-E09 |
| 24. | deRaad, Jerry | HFC | NCal | F-B07 | E-B05 | S-U |
| 25. | Driscoll, Evan | HFC | NCal | F-U | E-D07 | S-U |
| 26. | Enochs, Liz | HFC | NCal | F-U | E-U | S-B08 |
| 27. | Fagan, Margaret | HFC | NCal | F-C08 | E-U | S-U |
| 28. | Farnsworth, Sam | HFC | NCal | F-U | E-U | S-E10 |
| 29. | Fillipow, Sonia | HFC | NCal | F-U | E-U | S-U |
| 30. | Fireside-Ostergaard, Eleanor | HFC | NCal | F-U | E-U | S-U |
| 31. | Flores, Geraldo | HFC | NCal | F-U | E-U | S-U |
| 32. | Flores, Gerardo | HFC | NCal | F-U | E-U | S-E09 |
| 33. | Freund, Joseph | HFC | NCal | F-E06 | E-U | S-U |
| 34. | Galvez, Alexis | HFC | NCal | F-U | E-U | S-U |
| 35. | Galvez, Bianca | HFC | NCal | F-U | E-U | S-U |
| 36. | Gilchrist, John | HFC | NCal | F-U | E-U | S-U |
| 37. | Gilcrist, Sam | HFC | NCal | F-U | E-B09 | S-U |
| 38. | Glazer, David | HFC | NCal | F-U | E-U | S-U |
| 39. | Goldstein, Aaron | HFC | NCal | F-E07 | E-U | S-U |
| 40. | Grant, Anthony | HFC | NCal | F-U | E-U | S-U |
| 41. | Grebe, Cyane | HFC | NCal | F-U | E-U | S-U |
| 42. | Gutierrez, Nikolai | HFC | NCal | F-E09 | E-U | S-U |
| 43. | Hallinan, Cullen | HFC | NCal | F-U | E-U | S-U |
| 44. | Hirsch, Benjamin | HFC | NCal | F-U | E-U | S-C05 |
| 45. | Ho, Natalie | HFC | NCal | F-U | E-U | S-U |
| 46. | Isenstadt, Joey | HFC | NCal | F-U | E-C05 | S-U |
| 47. | Janes, Kirk | HFC | NCal | F-U | E-U | S-E07 |
| 48. | Jenkins, Sara | HFC | NCal | F-U | E-U | S-U |
| 49. | Jergensen, Tim | HFC | NCal | F-U | E-U | S-U |
| 50. | Jernigan, Harriett | HFC | NCal | F-U | E-D10 | S-U |
| 51. | Katz, Eli | HFC | NCal | F-U | E-U | S-E09 |
| 52. | Kerrigan, Suzanne | HFC | NCal | F-U | E-U | S-U |
| 53. | Khalsa, Amrit | HFC | NCal | F-U | E-U | S-U |
| 54. | Kim, Spencer | HFC | NCal | F-U | E-U | S-U |
| 55. | Kitt Wong, Devon | HFC | NCal | F-U | E-U | S-U |
| 56. | Krusen, Kathryn | HFC | NCal | F-U | E-U | S-U |
| 57. | Lashar, Thomas | HFC | NCal | F-E08 | E-U | S-U |
| 58. | Lasota, Cameron | HFC | NCal | F-U | E-U | S-C07 |
| 59. | Lee, Stephen | HFC | NCal | F-U | E-U | S-U |
| 60. | Levitsky, Paul | HFC | NCal | F-U | E-C06 | S-U |
| 61. | Li, Sean | HFC | NCal | F-U | E-U | S-D10 |
| 62. | Li, Sonya | HFC | NCal | F-D09 | E-U | S-U |
| 63. | Lim, Nona | HFC | NCal | F-U | E-U | S-B10 |
| 64. | Litteneker, Alan | HFC | NCal | F-E09 | E-U | S-U |
| 65. | Louie, Benjamin | HFC | NCal | F-U | E-U | S-U |
| 66. | Lyons, Joe | HFC | NCal | F-U | E-U | S-D05 |
| 67. | Mandoki, Sandor | HFC | NCal | F-C09 | E-B07 | S-E09 |
| 68. | Masters, Richard | HFC | NCal | F-D07 | E-U | S-U |
| 69. | Matsukata, Hajime | HFC | NCal | F-U | E-U | S-B08 |
| 70. | Mattox, Lucia | HFC | NCal | F-A05 | E-U | S-U |
| 71. | Mauro, Jacqueline | HFC | NCal | F-C05 | E-U | S-U |
| 72. | Mauro, Theodora | HFC | NCal | F-D08 | E-U | S-U |
| 73. | McRae, Jake | HFC | NCal | F-U | E-U | S-B07 |
| 74. | McRae, Judith | HFC | NCal | F-U | E-U | S-U |
| 75. | McRae, Zachary | HFC | NCal | F-U | E-B06 | S-U |
| 76. | Melo, Alfred | HFC | NCal | F-U | E-E07 | S-U |
| 77. | Mendoza, Jacob | HFC | NCal | F-U | E-U | S-U |
| 78. | Mullennix, Ethan | HFC | NCal | F-U | E-U | S-U |
| 79. | Mummery, Alexandra | HFC | NCal | F-U | E-A05 | S-U |
| 80. | O'Keefe, Conor | HFC | NCal | F-U | E-U | S-U |
| 81. | Ochoa-Frongia, Laura | HFC | NCal | F-U | E-U | S-U |
| 82. | Olsen, Lance | HFC | NCal | F-U | E-D07 | S-U |
| 83. | Omrcen, Tatjana | HFC | NCal | F-D06 | E-U | S-U |
| 84. | Pan, Walter | HFC | NCal | F-E10 | E-U | S-U |
| 85. | Park, Stanely | HFC | NCal | F-U | E-U | S-U |
| 86. | Park, Stanley | HFC | NCal | F-U | E-U | S-U |
| 87. | Patella, Thomas | HFC | NCal | F-E06 | E-U | S-U |
| 88. | Patella, Tom | HFC | NCal | F-E06 | E-U | S-U |
| 89. | Peace, Stephan | HFC | NCal | F-E06 | E-U | S-U |
| 90. | Pei, Eric | HFC | NCAL | F-U | E-U | S-U |
| 91. | Pinard, Isabelle | HFC | NCal | F-U | E-U | S-E09 |
| 92. | Prey, Nicholas | HFC | NCal | F-D09 | E-U | S-U |
| 93. | Read, Shawn | HFC | NCal | F-U | E-U | S-U |
| 94. | Rickert-Wong, Max | HFC | NCal | F-U | E-U | S-U |
| 95. | Rosenberg-Wohl, Jacob | HFC | NCal | F-U | E-B08 | S-U |
| 96. | Sander, William | HFC | NCal | F-U | E-U | S-U |
| 97. | Santillana, Rocio | HFC | NCal | F-U | E-U | S-U |
| 98. | Schwalbe, Hannah | HFC | NCal | F-U | E-U | S-U |
| 99. | Seller, Maureen | HFC | NCal | F-U | E-U | S-U |
| 100. | Settachatgul, Calvin | HFC | NCal | F-U | E-U | S-B06 |
| 101. | Shanus, Sebastian | HFC | NCal | F-U | E-U | S-E09 |
| 102. | Sinkkonen, David | HFC | NCal | F-B08 | E-U | S-U |
| 103. | Smookler, Bennett | HFC | NCal | F-U | E-U | S-C07 |
| 104. | Soval-Levine, Zoe | HFC | NCal | F-U | E-U | S-U |
| 105. | Spivack, Jonathan | HFC | NCal | F-U | E-B05 | S-U |
| 106. | Spivack, Robert | HFC | NCal | F-U | E-C09 | S-U |
| 107. | Stevenson, Rosie | HFC | NCal | F-U | E-U | S-U |
| 108. | Tang, Jacob | HFC | NCal | F-U | E-U | S-U |
| 109. | Tang, Rebecca | HFC | NCal | F-U | E-U | S-U |
| 110. | Tang, Zachary | HFC | NCal | F-U | E-U | S-U |
| 111. | Thompson, Reeve | HFC | NCal | F-U | E-U | S-U |
| 112. | Uzelac, Chris | HFC | NCal | F-D05 | E-U | S-U |
| 113. | Wagner, Manessah | HFC | NCal | F-U | E-E06 | S-U |
| 114. | Walker, Jackson | HFC | NCal | F-U | E-U | S-U |
| 115. | Wilk, Philip | HFC | NCal | F-U | E-U | S-U |
| 116. | Wing, Christopher | HFC | NCal | F-U | E-U | S-U |
| 117. | Wong, Devin | HFC | NCal | F-U | E-U | S-U |
| 118. | Wong, Devon | HFC | NCal | F-U | E-U | S-U |
| 119. | Woods, Savannah | HFC | NCal | F-U | E-U | S-U |
| 120. | Yee, Maxwell | HFC | NCal | F-U | E-U | S-U |
| 121. | Yen, Alexander | HFC | NCal | F-U | E-U | S-U |
| 122. | Young, Cody | HFC | NCal | F-U | E-U | S-D09 |
| 123. | Young, Martha | HFC | NCal | F-U | E-U | S-U |
| 124. | Zhao, Weina | HFC | NCal | F-U | E-U | S-U |
